League Tables



Club Played W D L Tries PF PA Diff Points
Tondu RFC 9 8 0 1 40 310 136 174 37
Tata Steel (PT) RFC 9 7 0 2 36 267 185 82 35
Ammanford RFC 8 6 0 2 49 324 185 139 30
Glynneath RFC 8 6 0 2 29 212 138 74 29
Llanelli Wanderers RFC 8 6 0 2 24 254 154 100 29
Dunvant RFC 8 5 0 3 31 243 237 6 26
Kenfig Hill RFC 8 4 1 3 27 210 187 23 22
Trebanos RFC 8 3 1 4 20 168 247 -79 16
Ystalyfera RFC 8 3 0 5 19 142 248 -106 14
Gowerton RFC 9 2 0 7 22 197 276 -79 13
Clwb Rygbi Crymych 9 1 0 8 28 217 314 -97 11
Gorseinon RFC 8 2 0 6 13 129 209 -80 10
Maesteg Harlequins RFC 8 0 0 8 18 139 296 -157 3
|